EN
CN
INVERTER TECHNICAL SPECIFICATION | |
PV CHARGE | |
Solar Charge Type | MPPT |
Maximum Output Power | 5000W |
PV Charging Current Range | 0~80A |
PV Operating Voltage Range | 120~500V |
PV Operating Voltage Range | 120~450V |
AC CHARGE | |
Maximum Charge Power | 3150W |
AC Charging Current Range | 0~60A |
Rated Input Voltage | 220/230Vac |
Input Voltage Range | 90~280Vac |
AC OUTPUT | |
Rated Output Power | 5000W |
Maximum Output Current | 30A |
Frequency | 50Hz |
Overload Current | 35A |
BATTERY INVERTER OUTPUT | |
Rated Output Power | 5000W |
Maximum Peak Power | 10KVA |
Power Factor | 1 |
Rated Output Voltage (Vac) | 230Vac |
Frequency | 50Hz |
Auto Switch Period | <15ms |
THD | <3% |
BATTERY TECHNICAL SPECIFICATION | SunPro-B1605 |
Number of batteries | 1 |
Battery Energy | 5.12kWh |
Battery Capacity | 100AH |
Weight | 46.56kg |
Dimension L×W×H | 500*145*570 |
Battery Type | LiFePO4 |
Battery Rated Voltage | 51.2V |
Batt | 44.8 ~ 57.6V |
Maximum Charging Current | 100A |
Maximum Discharging Current | 100A |
DOD | 80% |
Parallel Quantity | 4 |
Designed Life-span | ≥6000 (80%DOD,0.5C,25℃,70%EOL) |
GENERAL DATA | |
Communication | RS485/CAN/WIFI |
Storage time / temperature | 6 months @25℃;3 months @35℃;1 months @45℃; |
Charging temperature range | 0〜45℃ |
Discharging temperature range | -10〜45℃ |
Operation Humidity | 5% 〜 85% |
Nominal Operation Altitude | <2000m |
Cooling Mode | Force-Air Cooling |
Noise | 60dB(A) |
Ingress Protection Rating | IP20 |
Recommended Operation Environment | Indoor |
Installation Method | Vertical |
Certification | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Weight(Inverter) | 23kg(66lb) |
Dimension(Inverter) | 500*145*555mm |
INVERTER TECHNICAL SPECIFICATION | SunPro-C4805U |
PV CHARGE | |
Solar Charge Type | MPPT |
Maximum Output Power | 5000W |
PV Charging Current Range | 0~80A |
PV Operating Voltage Range | 120~500V |
PV Operating Voltage Range | 120~450V |
AC CHARGE | |
Maximum Charge Power | 2100W |
AC Charging Current Range | 0~40A |
Rated Input Voltage | 110/120Vac |
Input Voltage Range | 90~140Vac |
AC OUTPUT | |
Rated Output Power | 5000W |
Maximum Output Current | 50A |
Frequency | 60Hz |
Overload Current | 55A |
BATTERY INVERTER OUTPUT | |
Rated Output Power | 5000W |
Maximum Peak Power | 10KVA |
Power Factor | 1 |
Rated Output Voltage (Vac) | 120Vac |
Frequency | 60Hz |
Auto Switch Period | <15ms |
THD | <3% |
BATTERY TECHNICAL SPECIFICATION | SunPro-B1605 |
Number of batteries | 1 |
Battery Energy | 5.12kWh |
Battery Capacity | 100AH |
Weight | 46.56kg |
Dimension L×W×H | 500*145*570 |
Battery Type | LiFePO4 |
Battery Rated Voltage | 51.2V |
Batt | 44.8 ~ 57.6V |
Maximum Charging Current | 100A |
Maximum Discharging Current | 100A |
DOD | 80% |
Parallel Quantity | 4 |
Designed Life-span | ≥6000 (80%DOD,0.5C,25℃,70%EOL) |
GENERAL DATA | |
Communication | RS485/CAN/WIFI |
Storage time / temperature | 6 months @25℃;3 months @35℃;1 months @45℃; |
Charging temperature range | 0〜45℃ |
Discharging temperature range | -10〜45℃ |
Operation Humidity | 5% 〜 85% |
Nominal Operation Altitude | <2000m |
Cooling Mode | Force-Air Cooling |
Noise | 60dB(A) |
Ingress Protection Rating | IP20 |
Recommended Operation Environment | Indoor |
Installation Method | Vertical |
Certification | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Weight(Inverter) | 23kg(66lb) |
Dimension(Inverter) | 500*145*555mm |