EN
CN
MODEL | IVB-4812SP |
INVERTER OUTPUT | |
Rated Output Power | 12,000W |
Max.Peak Power | 24,000VA |
Rated Output Voltage | 6HP |
230Vac ±5%(Single-Phase L+N+PE) | 50/60Hz ±0.3 |
Load Capacity of Motors | 10ms(typical) |
Rated AC Frequency | Parallel Capacity |
Switch Time | 1~6 Units(More than 3 units in parallel can form a three-phase output) |
AC OUTPUT(GRID) | |
Rated Output Power | 12,000W |
Max. Output Power | 12,000VA |
Rated Output Current | 52.2A |
Max. Output Current | 54.4A |
Power Factor | 0.8 leading/0.8 lagging |
THD | <3% |
BATTERY | |
Battery Type | Lead-acid / Li-ion / User defined |
Rated Battery Voltage | 48Vdc |
Voltage Range | 40-60Vdc |
Max.MPPT Charging Current | 200A |
Max.Mains/Generator Charging | 120A |
Max.Hybrid Charging Current | 200A |
PV INPUT | |
Num. of MPPT Trackers | 2 |
Max.PV Array Power | 6,600W+6,600W |
Max.Input Current | 22A/22A |
Max.Voltage of Open Circuit | 500Vdc+500Vdc |
MPPT Voltage Range | 120-450Vdc |
MAINS/GENERATOR INPUT | |
Input Voltage Range | UPS mode:170~280Vac;APL mode:90~280Vac |
Frequency Range | 50/60Hz |
Bypass Overload Current | 63A |
EFFICIENCY | |
MPPT Tracking Efficiency | 99.90% |
Max. Efficiency | 97.50% |
European Efficiency | 97% |
GENERAL | |
Dimension | 670*440*220mm |
Weight | 37kg |
Protection Degree | IP65 |
Operating Temperature Range | -25~60°C, >45°C Derate |
Noise | <60dB |
Cooling Method | Fan Cooling |
COMMUNICATION | |
Embedded Interfaces | RS485/CAN/USB/Dry contact |
External Modules(Optional) | Wi-Fi / GPRS |